PROFILE · ACTIVE MODEL
Taylor Fritz
🇺🇸 EE. UU.·29 yrs·Right-handed
#9ATP RANKING –
8.0Form /10
68%Win %
2085Baseline Elo
370Matches '26
11Titles '26
WIN % BY SURFACE
Hard70%
Clay60%
Grass76%
Indoor70%
PERFORMANCE
72%Serve won
35%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (24 matches)
5
aces / match
0.7
double faults / match
72%
points won on serve
35%
points won on return
TITLES AND TOURNAMENTS · WHERE THEY PERFORM BEST
LATEST TITLES (11 total since 2013)
🏆 Citi Open 2026🏆 Stuttgart Open 2025🏆 Eastbourne International 2025🏆 Delray Beach Open 2024🏆 Eastbourne International 2024🏆 Delray Beach Open 2023🏆 Atlanta Open 2023🏆 BNP Paribas Open 2022
| Tournament | Record | Win % | Best result | Titles |
|---|---|---|---|---|
| Eastbourne International | 17–2 | 90% | Champion | 🏆 4 |
| Delray Beach Open | 13–7 | 65% | Champion | 🏆 2 |
| Atlanta Open | 4–0 | 100% | Champion | 🏆 1 |
| Stuttgart Open | 8–2 | 80% | Champion | 🏆 1 |
| Citi Open | 12–4 | 75% | Champion | 🏆 1 |
Real history 2013–2026 (ATP) / 2020–2026 (WTA), main draws with closing odds.
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 21 Aug 26 | Western & Southern Financial Group Masters | Quarterfinals | Nakashima B. | Hard |
| W | 20 Aug 26 | Western & Southern Financial Group Masters | Round of 16 | O Connell C. | Hard |
| W | 18 Aug 26 | Western & Southern Financial Group Masters | 3rd Round | Merida Aguilar D. | Hard |
| W | 16 Aug 26 | Western & Southern Financial Group Masters | 2nd Round | Michelsen A. | Hard |
| L | 5 Aug 26 | Canadian Open | 2nd Round | Tirante T.A. | Hard |
| W | 3 Aug 26 | Citi Open | Final | Jodar R. | Hard |
| W | 1 Aug 26 | Citi Open | Semifinals | Nakashima B. | Hard |
| W | 31 Jul 26 | Citi Open | Quarterfinals | Michelsen A. | Hard |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.