PROFILE · ACTIVE MODEL
K. Boulter
WTA
#71ATP RANKING –
4.0Form /10
57%Win %
1649Baseline Elo
214Matches '26
4Titles '26
WIN % BY SURFACE
Hard49%
Clay35%
Grass66%
Indoor49%
PERFORMANCE
57%Serve won
38%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (10 matches)
0.6
aces / match
3.2
double faults / match
57%
points won on serve
38%
points won on return
TITLES AND TOURNAMENTS · WHERE THEY PERFORM BEST
LATEST TITLES (4 total since 2013)
🏆 Ostrava Open 2026🏆 San Diego Open 2024🏆 Nottingham Open 2024🏆 Nottingham Open 2023
| Tournament | Record | Win % | Best result | Titles |
|---|---|---|---|---|
| Nottingham Open | 16–2 | 89% | Champion | 🏆 2 |
| San Diego Open | 5–0 | 100% | Champion | 🏆 1 |
| Ostrava Open | 5–0 | 100% | Champion | 🏆 1 |
| Hong Kong Tennis Open | 4–1 | 80% | Final | — |
| Queen's Club Championships | 4–2 | 67% | Semifinals | — |
Real history 2013–2026 (ATP) / 2020–2026 (WTA), main draws with closing odds.
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 15 Aug 26 | Western & Southern Financial Group Women's Open | 2nd Round | Noskova L. | Hard |
| W | 14 Aug 26 | Western & Southern Financial Group Women's Open | 1st Round | Volynets K. | Hard |
| L | 3 Aug 26 | Canadian Open | 1st Round | Cross K. | Hard |
| L | 28 Jul 26 | Citi Open | 1st Round | Krueger A. | Hard |
| L | 30 Jun 26 | Wimbledon | 1st Round | Grant T.C. | Grass |
| L | 21 Jun 26 | Bad Homburg Open | 1st Round | Fernandez L.A. | Grass |
| L | 13 Jun 26 | Queen's Club Championships | Semifinals | Vekic D. | Grass |
| W | 12 Jun 26 | Queen's Club Championships | 2nd Round | Cristian J. | Grass |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.