← Stats
PROFILE · ACTIVE MODEL
X. You
WTA
#306ATP RANKING –
3.0Form /10
37%Win %
1418Baseline Elo
51Matches '26
0Titles '26
WIN % BY SURFACE
Hard17%
Clay0%
Grass0%
Indoor17%
PERFORMANCE
49%Serve won
43%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (3 matches)
0.7
aces / match
2.3
double faults / match
49%
points won on serve
43%
points won on return
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 29 Oct 24 | Jiangxi Open | 1st Round | Golubic V. | Hard |
| L | 15 Oct 24 | Ningbo Open | 1st Round | Ma Y. | Hard |
| L | 2 Apr 24 | Copa Colsanitas | 1st Round | Bucsa C. | Clay |
| L | 20 Oct 23 | Jiangxi Tennis Open | 2nd Round | Fernandez L.A. | Hard |
| W | 17 Oct 23 | Jiangxi Tennis Open | 1st Round | Blinkova A. | Hard |
| L | 19 Sep 23 | Guangzhou Open | 1st Round | Putintseva Y. | Hard |
| L | 19 Sep 22 | Toray Pan Pacific Open Tennis Tournament | 1st Round | Papamichail D. | Hard |
| L | 16 May 22 | Grand Prix SAR Lalla Meryem | 1st Round | Trevisan M. | Clay |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.