PROFILE · ACTIVE MODEL
Tommy Paul
🇺🇸 EE. UU.·29 yrs·Right-handed
#24ATP RANKING –
6.0Form /10
65%Win %
2052Baseline Elo
328Matches '26
5Titles '26
WIN % BY SURFACE
Hard65%
Clay60%
Grass67%
Indoor65%
PERFORMANCE
66%Serve won
38%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (15 matches)
3.1
aces / match
0.9
double faults / match
66%
points won on serve
38%
points won on return
TITLES AND TOURNAMENTS · WHERE THEY PERFORM BEST
LATEST TITLES (5 total since 2013)
🏆 U.S.Men's Clay Court Championships 2026🏆 Dallas Open 2024🏆 Queen's Club Championships 2024🏆 Nordic Open 2024🏆 Stockholm Open 2021
| Tournament | Record | Win % | Best result | Titles |
|---|---|---|---|---|
| Nordic Open | 4–0 | 100% | Champion | 🏆 1 |
| Stockholm Open | 6–1 | 86% | Champion | 🏆 1 |
| U.S.Men's Clay Court Championships | 6–1 | 86% | Champion | 🏆 1 |
| Dallas Open | 8–2 | 80% | Champion | 🏆 1 |
| Queen's Club Championships | 11–3 | 79% | Champion | 🏆 1 |
Real history 2013–2026 (ATP) / 2020–2026 (WTA), main draws with closing odds.
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 20 Aug 26 | Western & Southern Financial Group Masters | Quarterfinals | Cobolli F. | Hard |
| W | 19 Aug 26 | Western & Southern Financial Group Masters | Round of 16 | Zverev A. | Hard |
| W | 18 Aug 26 | Western & Southern Financial Group Masters | 3rd Round | Vallejo D. | Hard |
| W | 15 Aug 26 | Western & Southern Financial Group Masters | 2nd Round | Hurkacz H. | Hard |
| L | 8 Aug 26 | Canadian Open | 3rd Round | Tien L. | Hard |
| W | 6 Aug 26 | Canadian Open | 2nd Round | Royer V. | Hard |
| L | 28 Jul 26 | Citi Open | 1st Round | Majchrzak K. | Hard |
| L | 3 Jul 26 | Wimbledon | 3rd Round | Hurkacz H. | Grass |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.