PROFILE · ACTIVE MODEL
P. Kohlschreiber
ATP
#132ATP RANKING –
4.0Form /10
43%Win %
1499Baseline Elo
30Matches '26
3Titles '26
WIN % BY SURFACE
Hard33%
Clay0%
Grass0%
Indoor33%
PERFORMANCE
—Serve won
—Return won
LAST 10
TITLES AND TOURNAMENTS · WHERE THEY PERFORM BEST
LATEST TITLES (3 total since 2013)
🏆 Generali Open 2017🏆 BMW Open 2016🏆 Generali Open 2015
| Tournament | Record | Win % | Best result | Titles |
|---|---|---|---|---|
| Generali Open | 11–4 | 73% | Champion | 🏆 2 |
| BMW Open | 15–6 | 71% | Champion | 🏆 1 |
| Internazionali BNL d'Italia | 6–3 | 67% | 3rd Round | — |
| ASB Classic | 4–2 | 67% | Semifinals | — |
| Open Banco Sabadell | 5–3 | 63% | Semifinals | — |
Real history 2013–2026 (ATP) / 2020–2026 (WTA), main draws with closing odds.
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 25 Apr 22 | BMW Open | 1st Round | Altmaier D. | Clay |
| L | 11 Mar 22 | BNP Paribas Open | 1st Round | Ruusuvuori E. | Hard |
| L | 20 Jan 22 | Australian Open | 2nd Round | Bautista Agut R. | Hard |
| W | 18 Jan 22 | Australian Open | 1st Round | Cecchinato M. | Hard |
| L | 7 Oct 21 | BNP Paribas Open | 1st Round | Daniel T. | Hard |
| L | 23 Sep 21 | Open de Moselle | 2nd Round | Monfils G. | Hard |
| W | 21 Sep 21 | Open de Moselle | 1st Round | Cecchinato M. | Hard |
| L | 1 Sep 21 | US Open | 2nd Round | Andujar P. | Hard |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.