PROFILE · ACTIVE MODEL
M. Rottgering
ITF
#389ATP RANKING –
6.0Form /10
57%Win %
1772Baseline Elo
124Matches '26
0Titles '26
WIN % BY SURFACE
Hard40%
Clay0%
Grass0%
Indoor40%
PERFORMANCE
63%Serve won
42%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (19 matches)
1.5
aces / match
1.5
double faults / match
63%
points won on serve
42%
points won on return
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 26 Aug 26 | Winston-Salem Open at Wake Forest University | 3rd Round | Fery A. | Hard |
| W | 25 Aug 26 | Winston-Salem Open at Wake Forest University | 2nd Round | Machac T. | Hard |
| W | 24 Aug 26 | Winston-Salem Open at Wake Forest University | 1st Round | Choinski J. | Hard |
| L | 8 Jun 26 | Rosmalen Grass Court Championships | 1st Round | Bonzi B. | Grass |
| L | 10 Feb 26 | ABN AMRO World Tennis Tournament | 1st Round | Halys Q. | Hard |
| L | 3 Feb 25 | ABN AMRO World Tennis Tournament | 1st Round | Bellucci M. | Hard |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.