← Stats
PROFILE · ACTIVE MODEL
K. Sebov
WTA
#332ATP RANKING –
5.0Form /10
45%Win %
1490Baseline Elo
38Matches '26
0Titles '26
WIN % BY SURFACE
Hard33%
Clay33%
Grass0%
Indoor33%
PERFORMANCE
55%Serve won
43%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (4 matches)
0
aces / match
0.5
double faults / match
55%
points won on serve
43%
points won on return
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 31 Mar 25 | Charleston Open | 1st Round | Volynets K. | Clay |
| L | 6 Apr 23 | Charleston Open | 2nd Round | Bencic B. | Clay |
| W | 3 Apr 23 | Charleston Open | 1st Round | Davis L. | Clay |
| L | 23 Mar 23 | Miami Open | 2nd Round | Pegula J. | Hard |
| W | 21 Mar 23 | Miami Open | 1st Round | Fruhvirtova L. | Hard |
| L | 17 Jan 23 | Australian Open | 1st Round | Garcia C. | Hard |
| L | 24 Aug 22 | Championnats de Granby | 2nd Round | Saville D. | Hard |
| W | 21 Aug 22 | Championnats de Granby | 1st Round | Wang Xin. | Hard |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.