PROFILE · ACTIVE MODEL
K. Sebov
WTA
#231ATP RANKING –
6.0Form /10
47%Win %
1516Baseline Elo
45Matches '26
0Titles '26
WIN % BY SURFACE
Hard33%
Clay33%
Grass0%
Indoor33%
PERFORMANCE
54%Serve won
46%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (11 matches)
0.3
aces / match
1.4
double faults / match
54%
points won on serve
46%
points won on return
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 4 Aug 26 | Canadian Open | 2nd Round | Kostyuk M. | Hard |
| W | 2 Aug 26 | Canadian Open | 1st Round | Ito A. | Hard |
| L | 28 Jul 26 | Memphis Classic | 1st Round | Kalieva E. | Hard |
| L | 31 Mar 25 | Charleston Open | 1st Round | Volynets K. | Clay |
| L | 6 Apr 23 | Charleston Open | 2nd Round | Bencic B. | Clay |
| W | 3 Apr 23 | Charleston Open | 1st Round | Davis L. | Clay |
| L | 23 Mar 23 | Miami Open | 2nd Round | Pegula J. | Hard |
| W | 21 Mar 23 | Miami Open | 1st Round | Fruhvirtova L. | Hard |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.