← Stats
PROFILE · ACTIVE MODEL
G. Min
WTA
#344ATP RANKING –
3.0Form /10
39%Win %
1445Baseline Elo
26Matches '26
0Titles '26
WIN % BY SURFACE
Hard0%
Clay0%
Grass0%
Indoor0%
PERFORMANCE
—Serve won
—Return won
LAST 10
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 17 Sep 23 | Guadalajara Open | 1st Round | Kalinina A. | Hard |
| L | 21 Jul 21 | Internazionali Femminili di Palermo | 2nd Round | Bronzetti L. | Clay |
| W | 19 Jul 21 | Internazionali Femminili di Palermo | 1st Round | Arruabarrena L. | Clay |
| L | 16 Jul 21 | Prague Open | Quarterfinals | Wang Xin. | Hard |
| W | 14 Jul 21 | Prague Open | 2nd Round | Stojanovic N. | Hard |
| W | 12 Jul 21 | Prague Open | 1st Round | Stosur S. | Hard |
| L | 13 Apr 21 | MUSC Health Women's Open | 1st Round | Parks A. | Clay |
| L | 5 Apr 21 | Volvo Car Open | 1st Round | Frech M. | Clay |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.