PROFILE · ACTIVE MODEL
Félix Auger-Aliassime
🇨🇦 Canadá·26 yrs·Right-handed
#4ATP RANKING –
7.0Form /10
64%Win %
2072Baseline Elo
341Matches '26
9Titles '26
WIN % BY SURFACE
Hard68%
Clay56%
Grass57%
Indoor68%
PERFORMANCE
71%Serve won
34%Return won
LAST 10
SERVE AND RETURN · LAST ~30 DAYS (13 matches)
5.2
aces / match
1.6
double faults / match
71%
points won on serve
34%
points won on return
TITLES AND TOURNAMENTS · WHERE THEY PERFORM BEST
LATEST TITLES (9 total since 2013)
🏆 Open Sud de France 2026🏆 Adelaide International 2025🏆 Open Sud de France 2025🏆 European Open 2025🏆 Swiss Indoors 2023🏆 ABN AMRO World Tennis Tournament 2022🏆 Firenze Open 2022🏆 European Open 2022
| Tournament | Record | Win % | Best result | Titles |
|---|---|---|---|---|
| Swiss Indoors | 13–1 | 93% | Champion | 🏆 2 |
| European Open | 9–1 | 90% | Champion | 🏆 2 |
| Open Sud de France | 11–2 | 85% | Champion | 🏆 2 |
| Firenze Open | 4–0 | 100% | Champion | 🏆 1 |
| Adelaide International | 4–0 | 100% | Champion | 🏆 1 |
Real history 2013–2026 (ATP) / 2020–2026 (WTA), main draws with closing odds.
RECENT HISTORY
| Res. | Date | Tournament | Round | Opponent | Surface |
|---|---|---|---|---|---|
| L | 20 Aug 26 | Western & Southern Financial Group Masters | Round of 16 | Tiafoe F. | Hard |
| W | 19 Aug 26 | Western & Southern Financial Group Masters | 3rd Round | Cerundolo J.M. | Hard |
| W | 16 Aug 26 | Western & Southern Financial Group Masters | 2nd Round | Tsitsipas S. | Hard |
| L | 7 Jul 26 | Wimbledon | Quarterfinals | Djokovic N. | Grass |
| W | 5 Jul 26 | Wimbledon | Round of 16 | Davidovich Fokina A. | Grass |
| W | 3 Jul 26 | Wimbledon | 3rd Round | Zheng M. | Grass |
| W | 1 Jul 26 | Wimbledon | 2nd Round | Prizmic D. | Grass |
| W | 29 Jun 26 | Wimbledon | 1st Round | Shevchenko A. | Grass |
Real main-draw matches (tennis-data). The ongoing tournament can take a few days to settle in the source.